2012 Race Schedule


(Updated October 28, 2012)

Click here for race schedule with launch times.

Click here for Bow Number Draw.

Saturday November 3rd
Event Time Event Name
1 8:40 AM Men's Open 4x
2 8:41 AM Men's Master 4x
3 8:44 AM Men's Youth 4x
4 9:05 AM Women's Club 8+
5 9:09 AM Women's Master 8+*
6 9:15 AM Women's Lightweight 8+
7 9:17 AM Women's Youth 8+
8 9:43 AM Men's Youth Novice 8+
9 10:10 AM Men's Club 4+
10 10:18 AM Men's Master 4+*
11 10:23 AM Men's Lightweight 4+
12 10:27 AM Men's College and Club Novice 4+
13 10:42 AM Men's Youth 4+
14 11:13 AM Men's Youth Novice 4+
15 11:45 AM Men's Club 8+
16 11:49 AM Men's College & Club Novice 8+
17 12:06 PM Men's Lightweight 8+
18 12:20 PM Men's Championship 8+
19 12:24 PM Women's Championship 8+
20 12:40 PM Women's Alumni 8+
21 12:41 PM Men's Master 8+
22 12:45 PM Men's Youth 8+
23 1:12 PM Women's Youth Novice 8+
24 1:45 PM Mixed Open 2x
25 1:48 PM Mixed Master 2x
26 2:00 PM Women's Club 4+
27 2:10 PM Women's Master 4+
28 2:17 PM Women's Lightweight 4+
29 2:21 PM Women's College & Club Novice 4+
30 2:50 PM Women's Youth 4+*
31 3:25 PM Women's Youth Novice 4+
32 3:45 PM Women's College & Club Novice 8+
33 4:20 PM Women's Championship 2x
34 4:23 PM Women's Youth 2x
35 4:46 PM Women's Master 2x*
36 5:00 PM Men's Championship 4+
37 5:07 PM Women's Championship 4+*
38 5:20 PM Men's Alumni 8+
39 5:21 PM Mixed Open 4x
40 5:22 PM Mixed Master 4x
41 5:35 PM Men's Championship 2x
42 5:39 PM Men's Youth 2x
43 6:01 PM Men's Master 2x
44 6:20 PM Mixed Open 4+
45 6:24 PM Mixed Master 4+
* Row for the Cure Races
 
Sunday November 4th
Event Time Event Name
46 8:15 AM Men's Youth Lightweight 8+
47 8:28 AM Women's Youth Lightweight 8+
48 8:50 AM Men's Championship 1x
49 8:57 AM Women's Championship 1x
50 9:02 AM Men's Lightweight 1x
51 9:06 AM Men's Master AA-B 1x
52 9:09 AM Men's Master C-D 1x
53 9:13 AM Men's Master - Lighw AAA-D 1x
54 9:20 AM Women's Lightweight 1x
55 9:24 AM Women's Master AA-B 1x
56 9:27 AM Women's Master C-D 1x
57 9:29 AM Women's Master - Lighw AAA-D 1x
58 9:31 AM Men's Youth 1x
59 9:52 AM Women's Youth 1x
60 10:20 AM Men's Master E-F 1x
61 10:25 AM Men's Master G-J 1x
62 10:28 AM Men's Master - Lighweight E-J 1x
63 10:30 AM Women's Master E-J 1x
64 10:32 AM Women's Master - Lighweight E-J 1x
65 10:33 AM Men's Novice 1x
66 10:40 AM Women's Novice 1x
67 11:00 AM Men's Open 2-
68 11:05 AM Men's Masters 2-
69 11:08 AM Men's Youth 2-
70 11:21 AM Women's Open 2-
71 11:34 AM Women's Masters 2-
72 11:35 AM Women's Youth 2-
73 11:55 AM Men's Open 8+
74 11:58 AM Women's Open 8+
75 12:20 PM Mixed Open 8+
76 12:22 PM Mixed Master 8+
77 12:35 PM Women's Open 4x
78 12:37 PM Women's Master 4x
79 12:43 PM Women's Youth 4x
80 1:10 PM Mixed Youth 8+
81 1:20 PM Mixed Youth Novice 8+
82 1:45 PM Mixed Youth 2x
83 2:05 PM Mixed Open/Youth Octopede (8x)


ADAPTIVE RACES

Saturday November 3rd
Event Time Event Name
A 2:00 PM Adaptive Men's 4+
B 2:05 PM Adaptive Women's 4+
C 2:10 PM Adaptive Men's 2x
D 2:15 PM Adaptive Women's 2x


Click here for additional information about adaptive rowing at the Hooch.