2011 Race Schedule


(Updated Oct 30, 2011)

Click here
for race schedule with launch times.

Click here for Bow Number Draw.

Saturday November 5th
Event Time Event Name
1 8:40 AM Men's Open 4x
2 8:42 AM Men's Master 4x
3 8:46 AM Men's Youth 4x
4 9:05 AM Women's Club 8+
5 9:11 AM Women's Master 8+*
6 9:17 AM Women's Lightweight 8+
7 9:18 AM Women's Youth 8+
8 9:43 AM Men's Youth Novice 8+
9 10:08 AM Men's Club 4+
10 10:18 AM Men's Master 4+
11 10:24 AM Men's Lightweight 4+
12 10:29 AM Men's College and Club Novice 4+
13 10:43 AM Men's Youth 4+
14 11:11 AM Men's Youth Novice 4+
15 11:45 AM Men's Club 8+
16 11:50 AM Men's College & Club Novice 8+
17 12:05 PM Men's Master 8+
18 12:10 PM Men's Lightweight 8+
19 12:20 PM Men's Championship 8+
20 12:25 PM Women's Championship 8+
21 12:45 PM Women's Alumni 8+
22 12:46 PM Men's Youth 8+
23 1:13 PM Women's Youth Novice 8+
24 1:45 PM Mixed Open 2x
25 1:48 PM Mixed Master 2x
26 2:00 PM Women's Club 4+
27 2:12 PM Women's Master 4+
28 2:20 PM Women's Lightweight 4+
29 2:26 PM Women's College & Club Novice 4+
30 2:38 PM Women's Youth 4+*
31 3:12 PM Women's Youth Novice 4+
32 3:46 PM Women's College & Club Novice 8+
33 4:20 PM Women's Championship 2x
34 4:22 PM Women's Youth 2x
35 4:46 PM Women's Master 2x*
36 5:00 PM Men's Championship 4+
37 5:06 PM Women's Championship 4+*
38 5:12 PM Men's Alumni 8+
39 5:21 PM Mixed Open 4x
40 5:22 PM Mixed Master 4x
41 5:35 PM Men's Championship 2x
42 5:39 PM Men's Youth 2x
43 6:05 PM Men's Master 2x
44 6:20 PM Mixed Open 4+
45 6:24 PM Mixed Master 4+
* Row for the Cure Races
 
Sunday November 6th
Event Time Event Name
46 8:15 AM Men's Youth Lightweight 8+
47 8:27 AM Women's Youth Lightweight 8+
48 8:50 AM Men's Championship 1x
49 8:58 AM Women's Championship 1x
50 9:01 AM Men's Lightweight 1x
51 8:55 AM Men's Master AA-B 1x
52 9:01 AM Men's Master C-D 1x
53 9:14 AM Men's Master - Lighw AAA-D 1x
54 9:20 AM Women's Lightweight 1x
55 9:22 AM Women's Master AA-B 1x
56 9:24 AM Women's Master C-D 1x
57 9:26 AM Women's Master - Lighw AAA-D 1x
58 9:28 AM Men's Youth 1x
59 9:50 AM Women's Youth 1x
60 10:20 AM Men's Master E-F 1x
61 10:25 AM Men's Master G->J 1x
62 10:28 AM Men's Master - Lighweight E-J 1x
63 10:29 AM Women's Master E->J 1x
64 10:31 AM Women's Master - Lighweight E-J 1x
65 10:32 AM Men's Novice 1x
66 10:36 AM Women's Novice 1x
67 11:05 AM Men's Open 2-
68 11:08 AM Men's Masters 2-
69 11:09 AM Men's Youth 2-
70 11:21 AM Women's Open 2-
71 11:29 AM Women's Masters 2-
72 11:30 AM Women's Youth 2-
73 12:05 PM Men's Open 8+
74 12:07 PM Women's Open 8+
75 12:25 PM Mixed Open 8+
76 12:29 PM Mixed Master 8+
77 12:45 PM Women's Open 4x
78 12:46 PM Women's Master 4x
79 12:50 PM Women's Youth 4x
80 1:15 PM Mixed Youth 8+
81 1:28 PM Mixed Youth Novice 8+
82 1:55 PM Mixed Youth 2x
83 2:10 PM Mixed Open/Youth Octopede (8x)
84 -Men's Adaptive 2x
85 2:30 PM Mixed Adaptive 2x
86 - Women's Adaptive 2x