| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 18:36.0 | 432 | Power Ten Rowing Club B (Jonah Grossman) |
| S:11:52:33.3 F:12:11:09.3 | |||
| 2 | 18:40.3 | 462 | Space Coast Crew |
| S:11:51:45.3 F:12:10:25.6 | |||
| 3 | 18:42.1 | 459 | Great Miami Rowing Center A (kevin biggers) |
| S:11:52:23.4 F:12:11:05.5 | |||
| 4 | 18:57.8 | 438 | Sarasota Crew A (RJ Schineller) |
| S:11:53:31.4 F:12:12:29.2 | |||
| 5 | 19:01.5 | 463 | Upper Arlington HS Crew B (Alec Siconolfi) |
| S:11:55:52.4 F:12:14:53.9 | |||
| 6 | 19:08.5 | 436 | Sarasota Scullers Youth Rowing |
| S:11:50:47.2 F:12:09:55.7 | |||
| 7 | 19:14.3 | 427 | McCGPS (David DeVaney) |
| S:11:49:30.6 F:12:08:44.9 | |||
| 8 | 19:29.9 | 441 | Lake Brantley High School (Andres Velez) |
| S:11:51:15.0 F:12:10:44.9 | |||
| 9 | 19:30.5 | 430 | Orlando Area Rowing Society Inc. (Bradley Shemelya) |
| S:12:30:18.6 F:12:49:49.1 | |||
| 10 | 19:33.4 | 440 | Belen Jesuit Preparatory School (Mike Jasman) |
| S:11:59:43.8 F:12:19:17.2 | |||
| 11 | 19:42.6 | 428 | Upper Arlington HS Crew A (Ian Briggs) |
| S:11:50:28.6 F:12:10:11.2 | |||
| 12 | 19:54.8 | 451 | Tampa Preparatory (Chris Hendrix) |
| S:12:30:10.6 F:12:50:05.4 | |||
| 13 | 19:56.5 | 458 | Riverside Military Academy (Austin Wolff) |
| S:11:58:24.8 F:12:18:21.3 | |||
| 14 | 20:02.4 | 453 | Newport Rowing Club |
| S:12:31:23.0 F:12:51:25.4 | |||
| 15 | 20:03.4 | 466 | Sarasota Crew B (Connor Borden) |
| S:12:06:12.6 F:12:26:16.0 | |||
| 16 | 20:04.9 | 446 | Charlotte Youth Rowing A (Chandler Smith) |
| S:11:51:27.6 F:12:11:32.5 | |||
| 17 | 20:21.2 | 454 | Chattanooga Rowing (David May) |
| S:11:55:13.7 F:12:15:34.9 | |||
| 18 | 20:35.5 | 444 | Atlanta Junior R.A. A (David Rosati) |
| S:11:50:58.8 F:12:11:34.3 | |||
| 19 | 20:42.4 | 464 | Jesuit College Prep School of Dallas B (Alex Dieste) |
| S:11:57:11.2 F:12:17:53.6 | |||
| 20 | 20:44.0 | 437 | St. Andrew Rowing Club (Henry Smith) |
| S:12:03:01.3 F:12:23:35.3 P:10 (1 buoy) | |||
| 21 | 20:46.1 | 457 | Charlotte Youth Rowing (Adam Burnett) |
| S:11:55:31.6 F:12:16:17.7 | |||
| 22 | 20:49.3 | 445 | Detroit Boat Club |
| S:11:53:38.3 F:12:14:27.6 | |||
| 23 | 20:53.6 | 449 | McCGPS (Charlie Kline) |
| S:11:58:01.6 F:12:18:55.2 | |||
| 24 | 21:01.9 | 467 | Great Miami Rowing Center B (Luke Cunningham) |
| S:11:54:40.7 F:12:15:42.6 | |||
| 25 | 21:04.2 | 443 | Lake Lanier Rowing Club (Will Hempell) |
| S:11:58:16.1 F:12:19:00.3 P:20 (Interference at start) | |||
| 26 | 21:09.0 | 450 | East Tennessee Rowing Organization (Chris Payne) |
| S:12:31:12.3 F:12:52:21.3 | |||
| 27 | 21:09.3 | 429 | Montgomery Bell Academy Rowing (Adam Biesman) |
| S:11:52:51.2 F:12:14:00.5 | |||
| 28 | 21:21.8 | 439 | St. Louis Rowing Club |
| S:11:55:46.6 F:12:17:08.4 | |||
| 29 | 21:29.0 | 455 | St. Andrew Rowing Club (Juan Castro) |
| S:12:32:25.7 F:12:53:54.7 | |||
| 30 | 21:33.1 | 442 | Augusta Junior Rowing Association (Charles Nixon) |
| S:11:52:16.1 F:12:13:49.2 | |||
| 31 | 21:35.6 | 460 | Power Ten Rowing Club A (Bradley Graef) |
| S:12:04:23.3 F:12:25:58.9 | |||
| 32 | 21:40.2 | 447 | Texas Rowing Center (Will Martin) |
| S:12:31:37.8 F:12:53:18.0 | |||
| 33 | 21:41.3 | 431 | Triangle Rowing Club A (Mensheng Romano) |
| S:12:00:02.7 F:12:21:44.0 | |||
| 34 | 22:15.7 | 461 | Tulsa Rowing Club (Ryan Arthur) |
| S:11:57:39.8 F:12:19:55.5 | |||
| 35 | 22:23.5 | 465 | Atlanta Junior R.A. B (Alan Gotthardt) |
| S:11:58:53.4 F:12:21:16.9 | |||
| 36 | 22:37.9 | 425 | Raptor Youth Rowing (Ben Archambault) |
| S:12:31:56.7 F:12:54:34.6 | |||
| 37 | 22:38.4 | 433 | Rocket City Rowing Club, Inc. A (Alexander Mintari) |
| S:12:30:46.0 F:12:53:04.4 P:20 (2 buoy) | |||
| 38 | 23:07.7 | 426 | Jacksonville Rowing Club (Nick Gagnon) |
| S:11:56:31.0 F:12:19:38.7 | |||
| 39 | 23:47.6 | 448 | Riverside Military Academy A (Austin Johnson) |
| S:12:02:38.4 F:12:26:26.0 | |||
| 40 | 24:01.0 | 452 | Atomic Rowing (Kai Perrignon) |
| S:11:58:14.5 F:12:22:15.5 | |||
Last Updated: Monday, November 15, 2010 8:34:47 AM