| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 14:30.6 | 8 | Ridley Graduate Boat Club (Don McSween) |
| S:8:42:18.9 F:8:59:25.5 HC:156 sec | |||
| 2 | 15:01.8 | 20 | Cincinnati Rowing Club (Tom Dryer) |
| S:8:45:34.7 F:9:02:57.5 HC:141 sec | |||
| 3 | 16:14.1 | 10 | All-American Rowing Camp, LLC (Mark Wilson) |
| S:8:42:56.6 F:9:00:01.7 HC:51 sec | |||
| 4 | 16:14.6 | 15 | Catawba Yacht Club (J Byron Walthall) |
| S:8:43:50.4 F:9:01:51.0 HC:106 sec | |||
| 5 | 16:27.1 | 11 | Halifax Rowing Association (Tom Power) |
| S:8:43:19.1 F:9:00:28.2 HC:42 sec | |||
| 6 | 16:29.6 | 22 | Orlando Rowing Club (Robert Hoppenfeld) |
| S:8:46:30.4 F:9:03:21.0 HC:21 sec | |||
| 7 | 16:36.7 | 13 | Fairmount Rowing Association (Lineups Not Yet Provided Lippa) |
| S:8:43:34.9 F:9:01:44.6 HC:93 sec | |||
| 7 | 16:36.7 | 9 | Lookout Rowing Club (Henry Magnuson) |
| S:8:42:43.0 F:9:01:05.7 HC:106 sec | |||
| 9 | 16:48.0 | 12 | St. Louis Rowing Club (Ron Hill) |
| S:8:45:51.3 F:9:04:31.3 HC:112 sec | |||
| 10 | 16:58.3 | 21 | Lake Lanier Rowing Club (Henry Kannapell) |
| S:8:45:59.5 F:9:04:30.8 HC:93 sec | |||
| 11 | 17:00.1 | 23 | Y Quad Cities (Terry Cahill) |
| S:8:47:22.5 F:9:04:56.6 HC:34 sec | |||
| 12 | 17:05.4 | 18 | Greater Dayton Rowing Association (WILLIAM IRVINE) |
| S:8:47:12.2 F:9:05:56.6 HC:99 sec | |||
| 13 | 17:47.3 | 17 | Sarasota County Rowing Club (Joe Dobson) |
| S:8:44:05.7 F:9:02:24.0 HC:31 sec | |||
| 14 | 18:17.1 | 14 | Jacksonville Rowing Club (Marley Brown) |
| S:8:48:40.2 F:9:08:07.3 HC:70 sec | |||
| 15 | 18:18.3 | 25 | Cincinnati Rowing Club B (KURT HORN) |
| S:8:49:02.0 F:9:07:24.3 HC:4 sec | |||
| 16 | 18:22.6 | 24 | Tallahassee Rowing Club (Bill Hudgens) |
| S:8:48:13.8 F:9:08:42.4 HC:126 sec | |||
| 17 | 19:38.9 | 19 | Asheville Rowing Club, Inc. (George Albright) |
| S:8:46:17.8 F:9:06:14.7 HC:38 sec P:20 (2 buoy) | |||
Last Updated: Monday, November 15, 2010 8:34:47 AM