| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 16:22.4 | 330 | Sarasota Crew A |
| S:12:06:44.9 F:12:23:07.3 | |||
| 2 | 16:44.3 | 326 | Cincinnati Jr. Rowing Club, Inc. A |
| S:12:06:51.9 F:12:23:36.2 | |||
| 3 | 16:46.0 | 322 | Orlando Area Rowing Society, Inc. A (Joshua Furukawa) |
| S:12:05:37.3 F:12:22:23.3 | |||
| 4 | 16:47.6 | 323 | Sarasota Scullers A (Sean Mihm) |
| S:12:06:18.2 F:12:23:05.8 | |||
| 5 | 17:01.8 | 324 | Evans Rowing Club A |
| S:12:06:25.4 F:12:23:27.2 | |||
| 6 | 17:08.3 | 381 | St. Louis Rowing Club B (Peter Smith) |
| S:12:21:43.6 F:12:38:51.9 | |||
| 7 | 17:22.6 | 361 | St. Louis Rowing Club A (Brendan Jones) |
| S:12:20:34.0 F:12:37:56.6 | |||
| 8 | 17:26.3 | 337 | Capital City Rowing A (Grayson Manning) |
| S:12:12:46.0 F:12:30:12.3 | |||
| 9 | 17:26.6 | 358 | North Orlando Rowing A (Raymond Salzmann) |
| S:12:14:39.7 F:12:32:06.3 | |||
| 10 | 17:37.6 | 339 | Newport Rowing Club A |
| S:12:10:07.1 F:12:27:44.7 | |||
| 11 | 17:38.2 | 336 | Jesuit College Prep School of Dallas A (Mitchell McHugh) |
| S:12:08:13.3 F:12:25:51.5 | |||
| 12 | 17:38.6 | 362 | Melbourne High School A (Austin Trapani) |
| S:12:15:32.0 F:12:33:10.6 | |||
| 13 | 17:40.3 | 332 | Dublin Crew Inc. A |
| S:12:08:58.7 F:12:26:39.0 | |||
| 14 | 17:41.9 | 359 | Highland Park Crew A (Hernando Cortes) |
| S:12:14:56.3 F:12:32:38.2 | |||
| 15 | 17:46.1 | 348 | St. Andrew Rowing Club A (Kenny Peterson) |
| S:12:16:32.1 F:12:34:18.2 | |||
| 16 | 17:48.8 | 349 | Miami Rowing Club A (Camilo Riveira) |
| S:12:12:05.7 F:12:29:54.5 | |||
| 17 | 17:49.9 | 353 | Atomic Rowing A (Jacob Marinac) |
| S:12:13:41.0 F:12:31:30.9 | |||
| 18 | 17:51.5 | 360 | South Orlando Rowing Association A (Nicholas Tom) |
| S:12:15:04.2 F:12:32:55.7 | |||
| 19 | 17:51.7 | 338 | Triangle Rowing Club A (Robert Tapp) |
| S:12:10:02.0 F:12:27:53.7 | |||
| 20 | 17:52.1 | 355 | Pine Crest School A (Osman Kareem) |
| S:12:12:39.3 F:12:30:31.4 | |||
| 21 | 17:59.8 | 343 | Great Miami Rowing Center A (Justin Lien) |
| S:12:12:17.1 F:12:30:16.9 | |||
| 22 | 18:00.4 | 384 | St. Andrew Rowing Club B (Michael D'Errico) |
| S:12:19:30.0 F:12:37:30.4 | |||
| 23 | 18:00.6 | 365 | OKC Riversport A (Saxon Allton) |
| S:12:15:58.4 F:12:33:59.0 | |||
| 24 | 18:05.6 | 346 | Tampa Preparatory School A (Isaac Davidove) |
| S:12:11:45.9 F:12:29:51.5 | |||
| 25 | 18:07.1 | 331 | The Stewards Foundation, Inc A (Brandon Tehan) |
| S:12:07:04.8 F:12:25:11.9 | |||
| 26 | 18:07.4 | 341 | The Bolles School A (Matthew Taylor) |
| S:12:10:50.5 F:12:28:57.9 | |||
| 27 | 18:10.7 | 378 | Melbourne High School B (Zach Bell) |
| S:12:18:36.2 F:12:36:46.9 | |||
| 28 | 18:13.3 | 366 | Miami Beach Watersports Center, Inc. A (Cleto Meireles) |
| S:12:16:22.7 F:12:34:36.0 | |||
| 29 | 18:13.9 | 335 | Savannah Country Day School Crew A (Bryant Thomson) |
| S:12:10:23.9 F:12:28:37.8 | |||
| 30 | 18:22.2 | 345 | Gainesville Area Rowing, Inc. A (Taylor Col) |
| S:12:11:13.6 F:12:29:35.8 | |||
| 31 | 18:25.5 | 363 | McCallie GPS A (Zac Frazier) |
| S:12:15:20.8 F:12:33:46.3 | |||
| 32 | 18:26.8 | 367 | Holy Spirit High School A (Ryan Sullivan) |
| S:12:17:21.3 F:12:35:48.1 | |||
| 33 | 18:27.3 | 334 | Rocket City Rowing Club, Inc. A |
| S:12:14:09.2 F:12:32:36.5 | |||
| 34 | 18:27.7 | 329 | Atlanta Junior Rowing Association A (Elijah Ziobron) |
| S:12:09:53.8 F:12:28:21.5 | |||
| 35 | 18:32.1 | 387 | Pine Crest School B (John Decker) |
| S:12:21:10.2 F:12:39:42.3 | |||
| 36 | 18:32.6 | 375 | Atomic Rowing B (Ian Powers) |
| S:12:17:54.2 F:12:36:26.8 | |||
| 37 | 18:33.6 | 370 | Highland Park Crew B (Hunter Litz) |
| S:12:20:48.2 F:12:39:21.8 | |||
| 38 | 18:35.5 | 333 | Charlotte Youth Rowing A (Christopher Eidson) |
| S:12:08:02.1 F:12:26:37.6 | |||
| 39 | 18:38.1 | 342 | Detroit Boat Club A |
| S:12:19:38.1 F:12:38:16.2 | |||
| 40 | 18:41.5 | 273 | Cincinnati Jr. Rowing Club, Inc. A |
| S:12:20:58.5 F:12:39:40.0 | |||
| 41 | 18:46.3 | 328 | Augusta Rowing Club, Inc. A (Nick Fahrion) |
| S:12:08:54.5 F:12:27:40.8 | |||
| 42 | 18:48.7 | 371 | Atlanta Junior Rowing Association B (Zachary Smarr) |
| S:12:20:13.0 F:12:39:01.7 | |||
| 43 | 18:49.1 | 385 | Miami Beach Watersports Center, Inc. B (Kris Reinhardt) |
| S:12:20:24.8 F:12:39:13.9 | |||
| 44 | 18:49.9 | 321 | Lake Brantley Rowing Association A (Alexander Prastitis) |
| S:12:05:33.4 F:12:24:23.3 | |||
| 45 | 18:55.0 | 352 | Steel City Rowing Club A (Dean Cornelia) |
| S:12:20:10.4 F:12:39:05.4 | |||
| 46 | 19:11.2 | 364 | Belen Jesuit Prep A (Luciano Laratelli) |
| S:12:15:44.4 F:12:34:55.6 | |||
| 47 | 19:13.9 | 356 | North Georgia Rowing Academy A (Connor Shiver) |
| S:12:14:27.0 F:12:33:40.9 | |||
| 48 | 19:20.1 | 383 | Sarasota Crew B |
| S:12:19:19.3 F:12:38:39.4 | |||
| 49 | 19:20.4 | 369 | Space Coast Crew B |
| S:12:21:02.2 F:12:40:22.6 | |||
| 50 | 19:22.7 | 325 | Hillsborough High School A (Adam Montgomery) |
| S:12:06:37.8 F:12:26:00.5 | |||
| 51 | 19:22.9 | 379 | Evans Rowing Club B |
| S:12:22:11.1 F:12:41:34.0 | |||
| 52 | 19:29.4 | 354 | Space Coast Crew A |
| S:12:16:42.0 F:12:36:11.4 | |||
| 53 | 19:29.7 | 382 | Orlando Area Rowing Society, Inc. B (Ryan Lansberry) |
| S:12:18:26.4 F:12:37:56.1 | |||
| 54 | 19:32.2 | 344 | Riverside Military Academy A (Miguel Pena) |
| S:12:11:39.3 F:12:31:11.5 | |||
| 55 | 19:38.6 | 386 | Great Miami Rowing Center B |
| S:12:28:07.3 F:12:47:45.9 | |||
| 56 | 19:45.0 | 377 | Hillsborough High School B (Matthew Sandler) |
| S:12:19:02.9 F:12:38:47.9 | |||
| 57 | 19:46.8 | 373 | Darlington School Crew B (Mikey Pryde) |
| S:12:20:42.2 F:12:40:29.0 | |||
| 58 | 19:52.9 | 368 | Jacksonville Rowing Club, Inc. A |
| S:12:21:31.9 F:12:41:24.8 | |||
| 59 | 19:57.3 | 347 | Darlington School Crew A (Erik Griffiths) |
| S:12:14:23.2 F:12:34:20.5 | |||
| 60 | 20:01.7 | 340 | Lyman Rowing Association A (Andrew Loughmiller) |
| S:12:33:09.4 F:12:53:11.1 | |||
| 61 | 20:03.9 | 351 | Boone Crew/Braves Rowing Inc. A (Kasee Kickery) |
| S:12:13:31.7 F:12:33:35.6 | |||
| 62 | 20:14.4 | 372 | Dublin Crew Inc. B |
| S:12:19:59.2 F:12:40:13.6 | |||
| 63 | 20:18.5 | 327 | North Palm Beach Rowing Club A (Trevor Barrow) |
| S:12:06:58.1 F:12:27:16.6 | |||
| 64 | 20:44.8 | 350 | Edgewater High School A (Tyler Tripp) |
| S:12:13:18.0 F:12:34:02.8 | |||
| 65 | 21:09.9 | 374 | Lake Brantley Rowing Association B (Thomas Johnson) |
| S:12:17:43.6 F:12:38:53.5 | |||
| 66 | 22:03.2 | 357 | Lake Guntersville Rowing Club A (Grayson Ausley) |
| S:12:17:31.7 F:12:39:34.9 | |||
Last Updated: Saturday, November 05, 2011 3:34:04 PM