| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 17:45.6 | 420 | Miami Rowing Club A (Hector Formoso-Murias) |
| S:12:25:09.1 F:12:42:54.7 | |||
| 2 | 17:54.4 | 395 | Belen Jesuit Prep A (Joseph Perez) |
| S:12:26:04.2 F:12:43:58.6 | |||
| 3 | 18:09.7 | 388 | North Orlando Rowing A (Chase Pyle) |
| S:12:22:49.6 F:12:40:59.3 | |||
| 4 | 18:27.4 | 391 | Capital City Rowing A (Joel Golabek) |
| S:12:27:25.1 F:12:45:52.5 | |||
| 5 | 18:28.5 | 418 | Lyman Rowing Association A (Grant Gallup) |
| S:12:34:37.8 F:12:53:06.3 | |||
| 6 | 18:32.9 | 399 | Miami Beach Watersports Center, Inc. A (Lucas Dilena) |
| S:12:25:35.8 F:12:44:08.7 | |||
| 7 | 18:42.2 | 401 | Atomic Rowing A (Peter Magill) |
| S:12:27:13.5 F:12:45:55.7 | |||
| 8 | 18:44.6 | 393 | Texas Rowing Center A (Adam Iscoe) |
| S:13:02:39.2 F:13:21:23.8 | |||
| 9 | 18:47.3 | 404 | McCallie GPS A (Jack Baird) |
| S:12:26:39.9 F:12:45:27.2 | |||
| 10 | 18:51.8 | 432 | Miami Rowing Club B (Christopher Arias) |
| S:12:25:03.5 F:12:43:55.3 | |||
| 11 | 19:02.1 | 392 | Dublin Crew Inc. A (Sam Gugliemotto) |
| S:13:02:54.4 F:13:21:56.5 | |||
| 12 | 19:15.8 | 405 | St. Louis Rowing Club A (Jacob Schechter) |
| S:12:24:38.7 F:12:43:54.5 | |||
| 13 | 19:16.1 | 425 | Dublin Crew Inc. B (Keenan Buchanan) |
| S:13:01:47.7 F:13:21:03.8 | |||
| 14 | 19:19.5 | 389 | Jesuit College Prep School of Dallas A (Zachary Bishkin) |
| S:13:03:19.7 F:13:22:39.2 | |||
| 15 | 19:29.2 | 429 | McCallie GPS B (Spence Hutcheson) |
| S:12:31:47.9 F:12:51:17.1 | |||
| 16 | 19:31.4 | 394 | Space Coast Crew A |
| S:12:27:51.3 F:12:47:22.7 | |||
| 17 | 19:47.9 | 416 | OKC Riversport A (Jacob Boyer) |
| S:13:37:48.4 F:13:57:36.3 | |||
| 18 | 19:50.7 | 397 | Sarasota Crew A |
| S:12:26:22.1 F:12:46:12.8 | |||
| 19 | 19:50.8 | 413 | South Niagara Rowing Club A (Joey Deluca) |
| S:13:03:08.0 F:13:22:58.8 | |||
| 20 | 19:52.9 | 390 | Sarasota Scullers A (Derek Wright) |
| S:12:35:03.3 F:12:54:56.2 | |||
| 21 | 19:59.7 | 415 | Gainesville Area Rowing, Inc. A (Chris Schenck) |
| S:12:29:32.8 F:12:49:32.5 | |||
| 22 | 20:11.1 | 414 | Augusta Rowing Club, Inc. A (Rueben Moreno) |
| S:12:29:11.9 F:12:49:23.0 | |||
| 23 | 20:13.0 | 417 | East Tennessee Rowing Organization A (Jonathan Vorjohan) |
| S:12:25:52.8 F:12:46:05.8 | |||
| 24 | 20:13.1 | 396 | Lake Brantley Rowing Association A (Dalton Millard) |
| S:12:25:29.1 F:12:45:42.2 | |||
| 25 | 20:30.4 | 398 | South Orlando Rowing Association A (Collin Plourde) |
| S:12:30:08.3 F:12:50:38.7 | |||
| 26 | 20:38.1 | 411 | Raptor Youth Rowing A (Christian Senf) |
| S:12:32:17.4 F:12:52:55.5 | |||
| 26 | 20:38.1 | 402 | Darlington School Crew A (Stevenson Walker) |
| S:12:30:17.4 F:12:50:55.5 | |||
| 28 | 20:41.1 | 433 | Atlanta Junior Rowing Association B (Chase Hughes) |
| S:12:34:09.6 F:12:54:50.7 | |||
| 29 | 20:51.3 | 403 | Atlanta Junior Rowing Association A (Matthew Morelli) |
| S:12:30:33.3 F:12:51:04.6 P:20 (Passing in chute) | |||
| 30 | 21:14.2 | 422 | Sarasota Crew B |
| S:12:26:17.9 F:12:47:32.1 | |||
| 31 | 21:21.3 | 408 | Triangle Rowing Club A (Clay Ashford) |
| S:12:31:35.1 F:12:52:56.4 | |||
| 32 | 21:23.4 | 400 | Baylor School Crew A (John Hitchcock) |
| S:12:27:05.7 F:12:48:29.1 | |||
| 33 | 21:28.9 | 421 | Great Miami Rowing Center A |
| S:12:34:58.9 F:12:56:27.8 | |||
| 34 | 21:29.4 | 424 | The Bolles School B (Carlton Higby) |
| S:12:33:54.6 F:12:55:24.0 | |||
| 35 | 21:31.2 | 419 | St. Andrew Rowing Club A (Sasi Kota) |
| S:12:32:34.4 F:12:54:05.6 | |||
| 36 | 21:55.1 | 406 | Rocket City Rowing Club, Inc. A |
| S:12:30:35.0 F:12:52:30.1 | |||
| 37 | 22:25.7 | 407 | Charlotte Youth Rowing A (Cullen McMillian) |
| S:12:29:54.8 F:12:52:20.5 | |||
| 38 | 22:43.0 | 428 | Texas Rowing Center B (Ishaan Golding) |
| S:13:02:19.9 F:13:25:02.9 | |||
| 39 | 22:49.4 | 434 | Atomic Rowing B (Greyson Nevins) |
| S:12:32:24.0 F:12:55:13.4 | |||
| 40 | 23:13.4 | 410 | The Bolles School A (Patrick Glover) |
| S:13:38:16.7 F:14:01:30.1 | |||
| 41 | 23:14.7 | 431 | Great Miami Rowing Center B |
| S:12:35:56.8 F:12:59:11.5 | |||
| 42 | 23:44.5 | 430 | OKC Riversport B (Pierce Anderson) |
| S:13:38:41.0 F:14:02:25.5 | |||
| 43 | 23:45.3 | 409 | Riverside Military Academy A (Drew Coffey) |
| S:12:28:55.5 F:12:52:40.8 | |||
| 44 | 23:46.3 | 412 | Arkansas Boathouse Club A (Matthew Koesy) |
| S:13:38:58.7 F:14:02:45.0 | |||
| 45 | 25:20.7 | 426 | South Niagara Rowing Club B (Austin Armstrong) |
| S:12:32:06.3 F:12:57:27.0 | |||
Last Updated: Saturday, November 05, 2011 5:20:30 PM