| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 15:16.7 | 562 | Cincinnati Jr. Rowing Club, Inc. A (Phillip Kenkel) |
| S:13:42:43.0 F:13:57:59.7 | |||
| 2 | 15:24.7 | 563 | McCallie GPS A (August Wherry) |
| S:13:42:59.7 F:13:58:24.4 | |||
| 3 | 15:26.9 | 566 | Sarasota Crew A |
| S:13:53:09.3 F:14:08:36.2 | |||
| 4 | 15:28.5 | 564 | Orlando Area Rowing Society, Inc. A (Drew Dobson) |
| S:13:50:57.3 F:14:06:25.8 | |||
| 5 | 15:42.0 | 565 | Lake Brantley Rowing Association A (Phillip Mazzotta) |
| S:13:51:06.2 F:14:06:48.2 | |||
| 6 | 15:42.6 | 578 | South Orlando Rowing Association A |
| S:13:44:02.7 F:13:59:45.3 | |||
| 7 | 15:48.2 | 593 | Miami Rowing Club A (Juan Avila) |
| S:13:53:33.9 F:14:09:22.1 | |||
| 8 | 15:50.3 | 570 | Jesuit College Prep School of Dallas A (Austen Hendler) |
| S:13:43:24.3 F:13:59:14.6 | |||
| 9 | 15:55.7 | 579 | Winter Park High School A (Paul Gill) |
| S:13:44:34.4 F:14:00:30.1 | |||
| 10 | 15:56.5 | 600 | Holy Spirit High School A (Drew Remy) |
| S:13:46:08.0 F:14:02:04.5 | |||
| 11 | 15:57.9 | 575 | OKC Riversport A (Ryan Tierney) |
| S:13:50:36.2 F:14:06:34.1 | |||
| 12 | 16:04.1 | 592 | Atlanta Junior Rowing Association A (Zach Smarr) |
| S:13:58:24.4 F:14:14:28.5 | |||
| 13 | 16:05.3 | 612 | Cincinnati Jr. Rowing Club, Inc. B |
| S:13:56:19.0 F:14:12:24.3 | |||
| 14 | 16:06.3 | 567 | St. Andrew Rowing Club A (Mason Childress) |
| S:13:43:51.1 F:13:59:57.4 | |||
| 15 | 16:11.6 | 569 | The Bolles School A (Michael Mas) |
| S:13:51:45.3 F:14:07:56.9 | |||
| 16 | 16:13.0 | 573 | Pine Crest School A (Ryan Pristo) |
| S:14:08:23.4 F:14:24:36.4 | |||
| 17 | 16:14.6 | 594 | Edgewater High School A (Matt Loveland) |
| S:13:46:55.9 F:14:03:10.5 | |||
| 18 | 16:15.5 | 616 | McCallie GPS B (Zac Frazier) |
| S:13:51:20.3 F:14:07:35.8 | |||
| 19 | 16:18.8 | 585 | Sarasota Scullers A (Thomas Kelly) |
| S:13:52:00.5 F:14:08:19.3 | |||
| 20 | 16:19.8 | 576 | Detroit Boat Club A |
| S:13:50:49.7 F:14:07:09.5 | |||
| 21 | 16:21.9 | 580 | Evans Rowing Club A |
| S:14:27:43.5 F:14:44:05.4 | |||
| 22 | 16:25.9 | 605 | Cincinnati Jr. Rowing Club, Inc. C |
| S:13:56:48.1 F:14:13:14.0 | |||
| 23 | 16:34.9 | 604 | Lake Brantley Rowing Association B (Van Clief Jake) |
| S:13:57:00.7 F:14:13:35.6 | |||
| 24 | 16:35.4 | 624 | Atlanta Junior Rowing Association B (Maxwell Beerman) |
| S:14:05:18.3 F:14:21:53.7 | |||
| 25 | 16:37.2 | 598 | Capital City Rowing A (Douglas Baxter) |
| S:14:06:19.1 F:14:22:56.3 | |||
| 26 | 16:38.7 | 615 | Sarasota Crew A |
| S:13:49:41.1 F:14:06:19.8 | |||
| 27 | 16:40.5 | 591 | Belen Jesuit Prep A (Alejandro Novoa) |
| S:13:44:52.9 F:14:01:33.4 | |||
| 28 | 16:49.5 | 608 | Pine Crest School B (John Decker) |
| S:14:28:08.5 F:14:44:58.0 | |||
| 29 | 16:49.9 | 597 | Plant High Rowing Association A (Gustavo Chavez) |
| S:13:50:02.0 F:14:06:51.9 | |||
| 30 | 16:51.1 | 586 | Stanton-River Bank Rowing A (Michael Vaccaro) |
| S:13:47:13.5 F:14:04:04.6 | |||
| 31 | 16:51.4 | 581 | Miami Beach Watersports Center, Inc. A (Michael Verdeja) |
| S:14:09:09.1 F:14:26:00.5 | |||
| 32 | 16:55.8 | 568 | Dublin Crew Inc. A |
| S:13:57:39.0 F:14:14:34.8 | |||
| 33 | 17:00.3 | 587 | Gainesville Area Rowing, Inc. A (Michael Snow) |
| S:13:48:26.8 F:14:05:27.1 | |||
| 34 | 17:01.4 | 609 | Edgewater High School B (Thomas Pinel) |
| S:13:57:19.3 F:14:14:20.7 | |||
| 35 | 17:02.7 | 583 | Newport Rowing Club A |
| S:14:03:41.8 F:14:20:44.5 | |||
| 36 | 17:03.3 | 574 | Melbourne High School A (Bob Sison) |
| S:13:55:39.9 F:14:12:43.2 | |||
| 37 | 17:11.6 | 617 | Jesuit College Prep School of Dallas B (Patrick Chester) |
| S:13:54:05.6 F:14:11:17.2 | |||
| 38 | 17:15.5 | 606 | Winter Park High School B (lucas Zarate) |
| S:13:55:52.1 F:14:13:07.6 | |||
| 39 | 17:16.8 | 584 | Charlotte Youth Rowing A (Adam Burnett) |
| S:13:48:51.8 F:14:06:08.6 | |||
| 40 | 17:17.7 | 621 | The Bolles School B (Austin Eng) |
| S:14:00:11.7 F:14:17:29.4 | |||
| 41 | 17:18.4 | 610 | OKC Riversport B (Joseph Nguyen) |
| S:14:00:02.5 F:14:17:20.9 | |||
| 42 | 17:23.1 | 571 | Triangle Rowing Club A (John Capetanos) |
| S:13:52:17.0 F:14:09:40.1 | |||
| 43 | 17:36.8 | 607 | Miami Rowing Club B (Gabriel Perez) |
| S:13:54:19.1 F:14:11:55.9 | |||
| 44 | 17:37.7 | 622 | Orlando Area Rowing Society, Inc. B (James Romagnoli) |
| S:13:59:13.3 F:14:16:51.0 | |||
| 45 | 17:40.1 | 595 | St. Louis Rowing Club A (Peter Smith) |
| S:13:49:28.9 F:14:07:09.0 | |||
| 46 | 17:50.2 | 625 | Sarasota Crew B |
| S:13:56:36.4 F:14:14:26.6 | |||
| 47 | 17:56.4 | 577 | East Tennessee Rowing Organization A (Devin Baker) |
| S:13:56:03.7 F:14:14:00.1 | |||
| 48 | 18:03.5 | 618 | Plant High Rowing Association B (Charles Alver) |
| S:13:50:14.6 F:14:08:18.1 | |||
| 49 | 18:06.3 | 613 | Melbourne High School B (Michael Orndorff) |
| S:13:58:07.2 F:14:16:13.5 | |||
| 50 | 18:12.0 | 603 | St. Andrew Rowing Club B (Juan Castro) |
| S:13:55:28.2 F:14:13:40.2 | |||
| 51 | 18:16.7 | 619 | Belen Jesuit Prep B (Leonardo Costa) |
| S:13:46:42.8 F:14:04:59.5 | |||
| 52 | 18:17.5 | 590 | Great Miami Rowing Center A |
| S:14:27:22.2 F:14:45:39.7 | |||
| 53 | 18:21.2 | 601 | Space Coast Crew A |
| S:13:59:04.2 F:14:17:25.4 | |||
| 54 | 18:23.4 | 614 | North Orlando Rowing B (Lane McGee) |
| S:14:06:52.0 F:14:25:15.4 | |||
| 55 | 18:34.6 | 623 | Gainesville Area Rowing, Inc. B (Andrew Bernal) |
| S:13:48:05.0 F:14:06:39.6 | |||
| 56 | 18:45.5 | 582 | Riverside Military Academy A (Miguel Pena) |
| S:14:08:40.6 F:14:27:26.1 | |||
| 57 | 18:57.1 | 588 | Darlington School Crew A (Saahil Patel) |
| S:13:52:39.1 F:14:11:36.2 | |||
| 58 | 19:13.3 | 572 | Highland Park Crew A (Chandler Brewster) |
| S:13:55:14.8 F:14:13:58.1 P:30 (failure to yield) | |||
| 59 | 19:13.4 | 599 | Raptor Youth Rowing A (John Murden) |
| S:13:58:53.1 F:14:18:06.5 | |||
| 60 | 19:22.2 | 620 | Newport Rowing Club B |
| S:14:08:36.8 F:14:27:59.0 | |||
| 61 | 19:40.5 | 589 | Lyman Rowing Association A (Grant Gallup) |
| S:14:08:59.8 F:14:28:40.3 | |||
| DNS | 611 | St. Louis Rowing Club B (Arun Garg) | |
| DNS | 602 | North Orlando Rowing A (Steven Martin) | |
Last Updated: Saturday, November 05, 2011 7:38:37 PM