| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 18:39.5 | 663 | South Niagara Rowing Club B (Kayleigh Snyder) |
| S:14:20:57.2 F:14:39:36.7 | |||
| 2 | 18:54.3 | 640 | Winter Park High School A (Aurelia Gervasi) |
| S:14:13:47.9 F:14:32:42.2 | |||
| 3 | 19:01.8 | 650 | Austin Rowing Club A (Rachel Ragan) |
| S:14:16:38.1 F:14:35:29.9 P:10 (1 Buoy) | |||
| 4 | 19:05.0 | 642 | Dublin Crew Inc. A (Maddie Conway) |
| S:14:14:13.9 F:14:33:18.9 | |||
| 5 | 19:06.5 | 646 | St. Andrew Rowing Club A (Shauna Olson) |
| S:14:22:35.2 F:14:41:41.7 | |||
| 6 | 19:10.2 | 629 | Highland Park Crew A (Ashlyn Matthews) |
| S:14:14:52.0 F:14:34:02.2 | |||
| 7 | 19:17.8 | 655 | Atlanta Junior Rowing Association A (Claudia Wittich) |
| S:14:17:17.5 F:14:36:35.3 | |||
| 8 | 19:21.8 | 645 | Sarasota Crew A |
| S:14:21:03.9 F:14:40:25.7 | |||
| 9 | 19:26.9 | 651 | OKC Riversport A (Cooper Robinson) |
| S:14:17:42.0 F:14:37:08.9 | |||
| 10 | 19:32.7 | 659 | Atlanta Junior Rowing Association B (Deepti Rao) |
| S:14:27:14.4 F:14:46:47.1 | |||
| 11 | 19:38.1 | 653 | Orlando Area Rowing Society, Inc. A (Abby Danos) |
| S:14:19:11.9 F:14:38:50.0 | |||
| 12 | 19:42.1 | 634 | Plant High Rowing Association A (Hannah Archer) |
| S:14:23:33.1 F:14:43:15.2 | |||
| 13 | 19:48.1 | 654 | Detroit Boat Club A (SARAH TISCHBEIN) |
| S:14:16:16.2 F:14:36:04.3 | |||
| 14 | 19:55.8 | 664 | Winter Park High School B (Sarah Suh) |
| S:14:21:13.7 F:14:41:09.5 | |||
| 15 | 20:08.5 | 632 | Chattanooga Rowing A |
| S:14:12:38.5 F:14:32:47.0 | |||
| 16 | 20:09.9 | 649 | Rocket City Rowing Club, Inc. A (Helen D'Agostino) |
| S:14:15:49.6 F:14:35:59.5 | |||
| 17 | 20:10.4 | 658 | OKC Riversport B (Elizabeth Rodriguez) |
| S:14:20:43.7 F:14:40:54.1 | |||
| 18 | 20:12.5 | 660 | Sarasota Crew B |
| S:14:18:02.4 F:14:38:14.9 | |||
| 19 | 20:22.4 | 631 | Atomic Rowing A (Elizabeth Leatherman) |
| S:14:19:36.3 F:14:39:58.7 | |||
| 20 | 20:38.1 | 626 | Charlotte Youth Rowing A (Sarah Ragon) |
| S:14:11:53.1 F:14:32:31.2 | |||
| 21 | 20:39.4 | 633 | Lake Brantley Rowing Association A (Rebecca Arteaga) |
| S:14:24:01.1 F:14:44:40.5 | |||
| 22 | 20:44.8 | 628 | South Niagara Rowing Club A (Naseem Majzoubi) |
| S:14:17:06.2 F:14:37:51.0 | |||
| 23 | 20:51.9 | 636 | Melbourne High School A (Lillian Allgood) |
| S:14:22:57.5 F:14:43:49.4 | |||
| 24 | 20:54.0 | 643 | Gainesville Area Rowing, Inc. A (Svieta Livingston) |
| S:14:14:29.3 F:14:35:23.3 | |||
| 25 | 21:03.9 | 661 | Detroit Boat Club B (Jennifer Gmeiner) |
| S:14:25:06.5 F:14:46:10.4 | |||
| 26 | 21:31.2 | 662 | St. Andrew Rowing Club C (ESTELLE HAASE) |
| S:14:22:21.8 F:14:43:53.0 | |||
| 27 | 21:32.8 | 652 | Steel City Rowing Club A (Katherine Ashwood) |
| S:14:18:52.4 F:14:40:25.2 | |||
| 28 | 21:46.0 | 635 | Academy of the Holy Names A (Madison Hershiser) |
| S:14:24:45.5 F:14:46:31.5 | |||
| 29 | 21:59.8 | 648 | Space Coast Crew A |
| S:14:15:34.9 F:14:37:34.7 | |||
| 30 | 22:00.8 | 641 | East Tennessee Rowing Organization A (Lucy Greer) |
| S:14:27:01.0 F:14:49:01.8 | |||
| 31 | 22:18.5 | 656 | McCallie GPS A (Grace Stanford) |
| S:14:20:17.0 F:14:42:35.5 | |||
| 32 | 22:26.0 | 630 | Jacksonville Rowing Club, Inc. A |
| S:14:12:17.5 F:14:34:43.5 | |||
| 33 | 22:59.5 | 638 | Augusta Rowing Club, Inc. A (Raisa Gallegos) |
| S:14:13:39.6 F:14:36:09.1 P:30 (failure to yield) | |||
| 34 | 23:54.2 | 627 | Arkansas Boathouse Club A (Ellie Lambert) |
| S:14:25:27.7 F:14:49:21.9 | |||
| 35 | 24:38.8 | 657 | Baylor School Crew A |
| S:14:21:57.8 F:14:46:36.6 | |||
| 36 | 25:13.8 | 639 | Great Miami Rowing Center A |
| S:14:27:33.9 F:14:52:47.7 | |||
Last Updated: Saturday, November 05, 2011 5:01:47 PM