| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 18:30.3 | 812 | Cincinnati Jr. Rowing Club, Inc. A (Jessica Geise) |
| S:15:19:56.9 F:15:38:27.2 | |||
| 2 | 18:38.3 | 847 | Sarasota Crew A |
| S:15:24:35.9 F:15:43:14.2 | |||
| 3 | 18:40.2 | 834 | St. Louis Rowing Club A |
| S:15:15:06.7 F:15:33:46.9 | |||
| 4 | 19:06.1 | 836 | South Niagara Rowing Club A (Adrien Kawalek) |
| S:15:15:29.5 F:15:34:35.6 | |||
| 5 | 19:09.2 | 818 | Miami Beach Watersports Center, Inc. A (Danielle Keeler) |
| S:15:13:05.1 F:15:32:14.3 | |||
| 6 | 19:10.9 | 855 | Capital City Rowing A (Karla McDaniel) |
| S:15:18:38.3 F:15:37:49.2 | |||
| 7 | 19:12.9 | 835 | Dublin Crew Inc. A |
| S:15:15:15.9 F:15:34:28.8 | |||
| 8 | 19:16.3 | 817 | St. Andrew Rowing Club A (Jennifer Kish) |
| S:15:36:55.8 F:15:56:12.1 | |||
| 9 | 19:20.3 | 838 | Winter Park High School A (Carolyn Grady) |
| S:15:35:23.7 F:15:54:44.0 | |||
| 10 | 19:22.1 | 841 | OKC Riversport A (Maddie Wullschleger) |
| S:15:16:29.9 F:15:35:52.0 | |||
| 11 | 19:24.2 | 815 | Cincinnati Jr. Rowing Club, Inc. B (Grace Kroner) |
| S:15:20:18.8 F:15:39:43.0 | |||
| 12 | 19:34.1 | 868 | Dublin Crew Inc. B |
| S:15:25:54.7 F:15:45:28.8 | |||
| 13 | 19:37.7 | 837 | Sarasota Scullers A (Kalynna Thompson) |
| S:15:16:50.6 F:15:36:28.3 | |||
| 14 | 19:38.3 | 850 | Chattanooga Rowing A (Susan Zeglen) |
| S:15:41:26.7 F:16:01:05.0 | |||
| 15 | 19:40.1 | 860 | Orlando Area Rowing Society, Inc. A (Arianna Hoyo) |
| S:15:18:01.6 F:15:37:41.7 | |||
| 16 | 19:42.5 | 849 | Great Miami Rowing Center A |
| S:15:26:34.0 F:15:46:16.5 | |||
| 17 | 19:46.1 | 858 | Dayton Boat Club B (Shelby Grassman) |
| S:15:37:20.9 F:15:57:07.0 | |||
| 18 | 19:56.0 | 878 | Highland Park Crew B (Vivian Chambers) |
| S:15:40:28.5 F:16:00:24.5 | |||
| 19 | 19:57.1 | 873 | Texas Rowing Center B (Katherine Pringle) |
| S:15:42:25.1 F:16:02:22.2 | |||
| 20 | 19:57.4 | 880 | St. Andrew Rowing Club B (Liz Kantak) |
| S:15:42:40.9 F:16:02:38.3 | |||
| 21 | 19:59.4 | 857 | Highland Park Crew A (Sarah Peters) |
| S:15:40:11.1 F:16:00:10.5 | |||
| 22 | 19:59.7 | 881 | South Niagara Rowing Club B (Lauren Aiello) |
| S:15:22:50.3 F:15:42:50.0 | |||
| 23 | 20:03.8 | 813 | Atlanta Junior Rowing Association A (Maggie Nugent) |
| S:15:26:21.8 F:15:46:25.6 | |||
| 24 | 20:04.9 | 843 | The Stewards Foundation, Inc A (Marissa Wind) |
| S:15:16:36.4 F:15:36:41.3 | |||
| 25 | 20:05.2 | 879 | OKC Riversport B (Dani Taylor) |
| S:15:22:37.6 F:15:42:42.8 | |||
| 26 | 20:06.6 | 887 | Dayton Boat Club A (Melissa Nunery) |
| S:15:40:56.0 F:16:01:02.6 | |||
| 27 | 20:07.0 | 845 | Texas Rowing Center A (Alexa Haverlah) |
| S:15:38:10.3 F:15:58:17.3 | |||
| 28 | 20:11.2 | 862 | McCallie GPS A (Morgan Ball) |
| S:15:22:58.6 F:15:43:09.8 | |||
| 29 | 20:14.7 | 824 | Austin Rowing Club A (Leah Rush) |
| S:15:14:40.0 F:15:34:54.7 | |||
| 30 | 20:14.8 | 825 | Atomic Rowing A (Callie Crane) |
| S:15:38:28.6 F:15:58:43.4 | |||
| 31 | 20:18.6 | 861 | Newport Rowing Club A |
| S:15:37:25.9 F:15:57:44.5 | |||
| 32 | 20:20.0 | 846 | Detroit Boat Club A (Karlene McGarry) |
| S:15:38:50.6 F:15:59:10.6 | |||
| 33 | 20:21.2 | 828 | North Georgia Rowing Academy A (Holly Shilling) |
| S:15:36:47.2 F:15:57:08.4 | |||
| 34 | 20:32.7 | 816 | South Orlando Rowing Association A (Cassie Koffinas) |
| S:15:35:38.8 F:15:56:11.5 | |||
| 35 | 20:33.4 | 866 | St. Louis Rowing Club B |
| S:15:21:39.5 F:15:42:12.9 | |||
| 36 | 20:33.9 | 885 | Atlanta Junior Rowing Association B (Quinn Snyder) |
| S:15:38:01.0 F:15:58:34.9 | |||
| 37 | 20:36.3 | 839 | Indianapolis Rowing Center A (Violet Sharpless) |
| S:15:39:32.3 F:16:00:08.6 | |||
| 38 | 20:37.2 | 884 | Miami Rowing Club B (Cristina Navia-Jimenez) |
| S:15:21:57.9 F:15:42:35.1 | |||
| 39 | 20:46.5 | 819 | Edgewater High School A (Tulene Farwell) |
| S:15:13:32.1 F:15:34:18.6 | |||
| 40 | 20:51.5 | 844 | Space Coast Crew A |
| S:15:39:13.6 F:16:00:05.1 | |||
| 41 | 20:53.7 | 852 | Pine Crest School A (Annie Shapiro) |
| S:15:19:32.5 F:15:40:26.2 | |||
| 42 | 20:54.3 | 830 | Gainesville Area Rowing, Inc. A (Alexys Mandrell) |
| S:15:24:03.0 F:15:44:57.3 | |||
| 43 | 20:56.3 | 882 | Capital City Rowing B (Lindsey Meeks) |
| S:15:23:11.3 F:15:44:07.6 | |||
| 44 | 20:56.6 | 827 | Academy of the Holy Names A (Cara Millburg) |
| S:15:20:54.2 F:15:41:50.8 | |||
| 45 | 21:01.2 | 856 | Miami Rowing Club A (Emily Steen) |
| S:15:18:59.1 F:15:40:00.3 | |||
| 46 | 21:02.2 | 851 | Charlotte Youth Rowing A (Meghan Lemmen) |
| S:15:18:22.7 F:15:39:24.9 | |||
| 47 | 21:03.5 | 829 | North Orlando Rowing. A (Leah Stump) |
| S:15:37:35.1 F:15:58:38.6 | |||
| 48 | 21:04.2 | 814 | Lake Brantley Rowing Association A (Jennifer Serluco) |
| S:15:35:18.8 F:15:56:23.0 | |||
| 49 | 21:10.5 | 889 | McCallie GPS B (Haley Haren) |
| S:15:24:48.3 F:15:45:58.8 | |||
| 50 | 21:12.6 | 826 | Melbourne High School A (Maile Ramirez) |
| S:15:15:01.8 F:15:36:14.4 | |||
| 51 | 21:13.5 | 831 | Maclay School A (Elizabeth Aliff) |
| S:15:38:43.7 F:15:59:57.2 | |||
| 52 | 21:14.6 | 848 | The Bolles School A (Alexis Rhodes) |
| S:15:17:52.6 F:15:39:07.2 | |||
| 53 | 21:21.1 | 888 | Sarasota Crew B |
| S:15:26:11.6 F:15:47:32.7 | |||
| 54 | 21:21.8 | 872 | Indianapolis Rowing Center B (Esa Edwards) |
| S:15:42:17.4 F:16:03:39.2 | |||
| 55 | 21:30.7 | 767 | East Tennessee Rowing Organization A (Claire Bianconi) |
| S:15:36:38.4 F:15:58:09.1 | |||
| 56 | 21:32.1 | 877 | Lake Brantley Rowing Association B (Alyssa Finner) |
| S:15:22:20.3 F:15:43:52.4 | |||
| 57 | 21:34.3 | 821 | Lyman Rowing Association A (Lauren Schieffelin) |
| S:15:37:43.7 F:15:59:18.0 | |||
| 58 | 21:41.9 | 874 | Melbourne High School B (Laura Nanocchio) |
| S:15:21:07.5 F:15:42:49.4 | |||
| 59 | 21:46.2 | 764 | North Orlando Rowing. A (Alyssa Adam) |
| S:15:31:05.4 F:15:52:51.6 | |||
| 60 | 21:46.5 | 822 | Baylor School Crew A |
| S:15:13:58.3 F:15:35:44.8 | |||
| 61 | 21:47.5 | 864 | Pine Crest School B (Sierra Conine) |
| S:15:25:05.2 F:15:46:52.7 | |||
| 62 | 21:52.6 | 867 | Atomic Rowing B (Paige Paulus) |
| S:15:41:18.2 F:16:03:10.8 | |||
| 63 | 21:55.3 | 869 | Edgewater High School B (Clara Nazarchyk) |
| S:15:23:31.3 F:15:45:26.6 | |||
| 64 | 21:55.9 | 890 | Detroit Boat Club B (Asha Sanford) |
| S:16:24:13.8 F:16:46:09.7 | |||
| 65 | 21:57.8 | 853 | Steel City Rowing Club A |
| S:15:42:07.4 F:16:04:05.2 | |||
| 66 | 21:59.1 | 892 | Orlando Area Rowing Society, Inc. B (Ashley Danos) |
| S:15:24:10.5 F:15:46:09.6 | |||
| 67 | 22:03.5 | 854 | Triangle Rowing Club A (Jess Schmitz) |
| S:15:40:00.5 F:16:02:04.0 | |||
| 68 | 22:05.0 | 886 | Chattanooga Rowing B (Kathleen Sutton) |
| S:15:23:40.2 F:15:45:45.2 | |||
| 69 | 22:21.7 | 840 | North Palm Beach Rowing Club A (Amanda Kraut) |
| S:15:20:32.6 F:15:42:54.3 | |||
| 70 | 22:23.3 | 863 | Boone Crew/Braves Rowing Inc. A (Gabby Yordan) |
| S:15:25:26.7 F:15:47:50.0 | |||
| 71 | 22:23.8 | 891 | Great Miami Rowing Center B |
| S:15:42:50.6 F:16:05:14.4 | |||
| 72 | 22:41.9 | 865 | Hillsborough High School B (Madeleine Varda) |
| S:15:19:50.3 F:15:42:32.2 | |||
| 73 | 22:42.6 | 820 | Tampa Preparatory School A (Natalie Waller) |
| S:15:16:19.8 F:15:39:02.4 | |||
| 74 | 22:45.1 | 823 | Hillsborough High School A (Nikki Hasani-Ferrera) |
| S:15:14:31.0 F:15:37:16.1 | |||
| 75 | 22:53.4 | 883 | Space Coast Crew B |
| S:15:41:43.9 F:16:04:37.3 | |||
| 76 | 23:01.4 | 876 | Miami Beach Watersports Center, Inc. B (Sam Parma-Vera) |
| S:15:21:28.0 F:15:44:19.4 P:10 (1 buoy) | |||
| 77 | 23:12.3 | 842 | Stanton-River Bank Rowing A (Catherine Vernon) |
| S:15:25:50.7 F:15:49:03.0 | |||
| 78 | 23:13.6 | 832 | Darlington School Crew A (Anna-Lena Binkowska) |
| S:15:17:44.2 F:15:40:57.8 | |||
| 79 | 23:18.2 | 859 | Jacksonville Rowing Club, Inc. A |
| S:15:37:55.4 F:16:01:13.6 | |||
| 80 | 24:44.2 | 833 | Lake Guntersville Rowing Club A (Tori Patterson) |
| S:15:36:30.9 F:16:01:15.1 | |||
| DNS | 768 | Detroit Boat Club C (Emily Hughes) | |
| DNS | 871 | Darlington School Crew B | |
| DNS | 870 | The Bolles School B (Carolyn Margulies) | |
Last Updated: Saturday, November 05, 2011 7:08:48 PM