| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 14:34.3 | 1283 | Sarasota Crew A |
| S:8:29:21.7 F:8:43:56.0 | |||
| 2 | 14:40.1 | 1272 | Miami Rowing Club A (Juan Avila) |
| S:8:17:31.1 F:8:32:11.2 | |||
| 3 | 14:48.0 | 1263 | Belen Jesuit Prep A (Alejandro Novoa) |
| S:8:16:52.8 F:8:31:40.8 | |||
| 4 | 14:53.1 | 1264 | McCallie GPS A (August Wherry) |
| S:8:17:02.1 F:8:31:55.2 | |||
| 5 | 14:56.4 | 1277 | Miami Beach Watersports Center, Inc. A (Derek Pinedo) |
| S:8:24:43.6 F:8:39:40.0 | |||
| 6 | 15:02.4 | 1269 | Highland Park Crew A (Hernando Cortes) |
| S:8:20:54.3 F:8:35:56.7 | |||
| 7 | 15:06.8 | 1287 | Pine Crest School A (Kareem Osman) |
| S:8:18:59.6 F:8:34:06.4 | |||
| 8 | 15:10.8 | 1293 | Sarasota Crew A |
| S:8:26:29.8 F:8:41:40.6 | |||
| 9 | 15:20.2 | 1278 | Detroit Boat Club A |
| S:8:21:39.0 F:8:36:59.2 | |||
| 10 | 15:21.5 | 1274 | The Bolles School A (Austin Eng) |
| S:8:25:38.4 F:8:40:59.9 | |||
| 11 | 15:24.2 | 1268 | OKC Riversport A (Ryan Tierney) |
| S:8:22:15.4 F:8:37:39.6 | |||
| 12 | 15:29.2 | 1295 | Miami Rowing Club B (Juan Pedro Umbert) |
| S:8:27:34.6 F:8:43:03.8 | |||
| 13 | 15:43.1 | 1280 | Sarasota Scullers A (Thomas Kelly) |
| S:8:22:28.5 F:8:38:11.6 | |||
| 14 | 15:49.1 | 1282 | Newport Rowing Club A |
| S:8:23:16.1 F:8:39:05.2 | |||
| 15 | 15:49.3 | 1292 | McCallie GPS B (Marshall Kirksey) |
| S:8:24:03.7 F:8:39:53.0 | |||
| 16 | 15:50.5 | 1291 | OKC Riversport B (David Craig) |
| S:8:26:23.5 F:8:42:14.0 | |||
| 17 | 15:56.9 | 1275 | Gainesville Area Rowing, Inc. A (Taylor Col) |
| S:8:21:27.3 F:8:37:24.2 | |||
| 18 | 16:00.5 | 1289 | Belen Jesuit Prep B (Joseph Perez) |
| S:8:25:24.9 F:8:41:25.4 | |||
| 19 | 16:02.5 | 1288 | Highland Park Crew B (William Kalescky) |
| S:8:25:51.5 F:8:41:54.0 | |||
| 20 | 16:07.0 | 1285 | Space Coast Crew A |
| S:8:23:27.0 F:8:39:34.0 | |||
| 21 | 16:09.4 | 1284 | Indianapolis Rowing Center A (Boaz Huber) |
| S:8:23:39.2 F:8:39:18.6 P:30 (failure to yield) | |||
| 22 | 16:10.7 | 1273 | Evans Rowing Club A |
| S:8:18:19.6 F:8:34:30.3 | |||
| 23 | 16:13.8 | 1265 | Melbourne High School A (Michael Orndorff) |
| S:8:19:42.3 F:8:35:56.1 | |||
| 24 | 16:14.3 | 1276 | South Orlando Rowing Association A (Erik Maynard) |
| S:8:24:58.6 F:8:41:12.9 | |||
| 25 | 16:16.3 | 1267 | Austin Rowing Club A (Lucas Chao) |
| S:8:17:46.4 F:8:34:02.7 | |||
| 26 | 16:18.2 | 1271 | South Niagara Rowing Club A (OWEN NADEAU) |
| S:8:27:21.0 F:8:43:39.2 | |||
| 27 | 16:19.8 | 1270 | Charlotte Youth Rowing A (Adam Burnett) |
| S:8:22:52.8 F:8:39:12.6 | |||
| 28 | 16:21.1 | 1296 | Sarasota Crew A |
| S:8:29:13.3 F:8:45:34.4 | |||
| 29 | 16:23.9 | 1279 | Tampa Preparatory School A (Chris Hendrix) |
| S:8:20:03.4 F:8:36:27.3 | |||
| 30 | 16:34.3 | 1266 | Atomic Rowing A (Lloyd Adler) |
| S:8:21:55.3 F:8:38:29.6 | |||
| 31 | 17:11.6 | 1294 | The Bolles School B (Patrick Glover) |
| S:8:27:06.3 F:8:44:17.9 | |||
| 32 | 17:32.3 | 1297 | Sarasota Crew B |
| S:8:34:31.9 F:8:52:04.2 | |||
| 33 | 17:45.0 | 1298 | Sarasota Crew C |
| S:8:24:23.0 F:8:42:08.0 | |||
| 34 | 17:51.3 | 1286 | Triangle Rowing Club A (Cole Sorensen) |
| S:8:30:29.9 F:8:48:21.2 | |||
| 35 | 18:11.4 | 1281 | Riverside Military Academy A (Jae Kim) |
| S:8:33:19.3 F:8:51:30.7 | |||
| 36 | 18:31.6 | 1290 | Detroit Boat Club B |
| S:8:26:10.9 F:8:44:42.5 | |||
Last Updated: Sunday, November 06, 2011 9:46:21 AM