| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 16:25.5 | 122 | Sarasota Crew A |
| S:10:58:28.4 F:11:14:53.9 | |||
| 2 | 16:26.9 | 106 | Cincinnati Jr. Rowing Club, Inc. A (Jessica Geise) |
| S:10:49:49.2 F:11:06:16.1 | |||
| 3 | 16:35.0 | 108 | Orlando Area Rowing Society, Inc. A (Arianna Hoyo) |
| S:10:50:20.6 F:11:06:55.6 | |||
| 4 | 16:43.7 | 109 | Winter Park High School A (Amber Berthoff) |
| S:10:50:43.6 F:11:07:27.3 | |||
| 5 | 16:51.8 | 107 | Atlanta Junior Rowing Association A (Quinn Snyder) |
| S:10:50:06.6 F:11:06:58.4 | |||
| 6 | 16:56.6 | 165 | Atlanta Junior Rowing Association B (Katherine Cheng) |
| S:11:05:43.2 F:11:22:39.8 | |||
| 7 | 16:58.2 | 147 | OKC Riversport A (Dani Taylor) |
| S:10:58:02.3 F:11:15:00.5 | |||
| 8 | 17:00.4 | 150 | Winter Park High School B (Olivia Richardson) |
| S:11:04:35.0 F:11:21:35.4 | |||
| 9 | 17:00.6 | 114 | Capital City Rowing A (Hailey Townsend) |
| S:10:52:52.0 F:11:09:52.6 | |||
| 10 | 17:03.6 | 111 | St. Andrew Rowing Club A (Liz Kantak) |
| S:10:51:45.3 F:11:08:48.9 | |||
| 11 | 17:05.1 | 124 | Lake Brantley Rowing Association A (Kristen Brower) |
| S:10:59:21.6 F:11:16:26.7 | |||
| 12 | 17:06.3 | 149 | Austin Rowing Club A (Leah Rush) |
| S:10:58:38.1 F:11:15:44.4 | |||
| 13 | 17:10.9 | 129 | South Niagara Rowing Club A (Lauren Aiello) |
| S:10:56:09.0 F:11:13:19.9 | |||
| 14 | 17:15.1 | 127 | Dublin Crew Inc. A |
| S:10:55:53.8 F:11:13:08.9 | |||
| 15 | 17:18.0 | 125 | Miami Beach Watersports Center, Inc. A (Erin Wolfe) |
| S:10:59:35.9 F:11:16:53.9 | |||
| 16 | 17:27.2 | 143 | Atomic Rowing A (Claire Northern) |
| S:11:00:29.0 F:11:17:56.2 | |||
| 17 | 17:28.6 | 135 | Holy Spirit High School A |
| S:10:56:27.7 F:11:13:56.3 | |||
| 18 | 17:30.7 | 115 | Dayton Boat Club A (Kaitlin Blanchard) |
| S:10:53:13.7 F:11:10:44.4 | |||
| 19 | 17:33.6 | 162 | Cincinnati Jr. Rowing Club, Inc. B (Kristin Rodriguez) |
| S:11:05:00.3 F:11:22:33.9 | |||
| 20 | 17:39.4 | 153 | OKC Riversport B (Alexandra Hopper) |
| S:11:01:57.0 F:11:19:36.4 | |||
| 21 | 17:43.6 | 120 | Plant High Rowing Association A (Ashley Scott-Natz) |
| S:10:58:12.4 F:11:15:56.0 | |||
| 22 | 17:48.9 | 160 | Sarasota Crew B |
| S:11:07:43.2 F:11:25:32.1 | |||
| 23 | 17:52.0 | 113 | McCallie GPS A (Haley Haren) |
| S:10:52:40.1 F:11:10:32.1 | |||
| 24 | 17:53.5 | 156 | Lake Brantley Rowing Association B (Emily Brubach) |
| S:11:10:53.8 F:11:28:47.3 | |||
| 25 | 17:54.2 | 151 | Holy Spirit High School B |
| S:10:56:57.1 F:11:14:51.3 | |||
| 26 | 17:56.9 | 166 | St. Andrew Rowing Club B (Joy Thomas) |
| S:11:06:06.7 F:11:24:03.6 | |||
| 27 | 17:59.9 | 161 | Orlando Area Rowing Society, Inc. B (Samantha Straker) |
| S:11:04:50.3 F:11:22:50.2 | |||
| 28 | 18:00.1 | 148 | Rocket City Rowing Club, Inc. A (Lindsey Nalley) |
| S:11:09:10.7 F:11:27:10.8 | |||
| 29 | 18:08.0 | 144 | Indianapolis Rowing Center A (Esa Edwards) |
| S:10:57:18.4 F:11:15:26.4 | |||
| 30 | 18:10.3 | 136 | Detroit Boat Club A (Gabby Tucker) |
| S:10:58:49.5 F:11:16:59.8 | |||
| 31 | 18:12.6 | 110 | Miami Rowing Club A (Melissa Orth) |
| S:10:51:33.1 F:11:09:45.7 | |||
| 32 | 18:13.0 | 159 | Plant High Rowing Association B (Alexa Alsina) |
| S:11:12:10.7 F:11:30:23.7 | |||
| 33 | 18:14.3 | 157 | Atomic Rowing B (Haley Scott) |
| S:11:07:13.4 F:11:25:27.7 | |||
| 34 | 18:15.4 | 163 | Miami Beach Watersports Center, Inc. B (Sam Caballero) |
| S:11:05:21.4 F:11:23:36.8 | |||
| 35 | 18:16.9 | 141 | Newport Rowing Club A |
| S:10:56:48.9 F:11:15:05.8 | |||
| 36 | 18:18.2 | 137 | Gainesville Area Rowing, Inc. A (Mara Pino) |
| S:11:02:52.7 F:11:21:10.9 | |||
| 37 | 18:22.7 | 116 | The Bolles School A (Carolyn Margulies) |
| S:10:53:33.8 F:11:11:56.5 | |||
| 38 | 18:24.1 | 133 | Melbourne High School A (Katie Carroll) |
| S:11:06:25.8 F:11:24:49.9 | |||
| 39 | 18:31.7 | 119 | St. Louis Rowing Club A |
| S:10:55:14.8 F:11:13:46.5 | |||
| 40 | 18:38.2 | 123 | Pine Crest School A (Samantha Ortega) |
| S:11:00:04.9 F:11:18:43.1 | |||
| 41 | 18:42.7 | 132 | North Orlando Rowing. A (jamie eschbach) |
| S:11:03:00.1 F:11:21:42.8 | |||
| 42 | 18:45.6 | 117 | Tampa Preparatory School A (Vivian Nguyen) |
| S:10:54:12.2 F:11:12:57.8 | |||
| 43 | 18:45.8 | 146 | Charlotte Youth Rowing A |
| S:11:03:59.1 F:11:22:44.9 | |||
| 44 | 18:46.0 | 134 | East Tennessee Rowing Organization A (Katie Sylvester) |
| S:11:06:45.8 F:11:25:31.8 | |||
| 45 | 18:46.3 | 167 | Sarasota Crew C |
| S:11:07:00.5 F:11:25:46.8 | |||
| 46 | 18:48.1 | 126 | South Orlando Rowing Association A (Blaine Weinmann) |
| S:11:01:19.6 F:11:20:07.7 | |||
| 47 | 18:48.2 | 164 | Dublin Crew Inc. B |
| S:11:05:36.3 F:11:24:24.5 | |||
| 48 | 18:56.0 | 139 | Augusta Rowing Club, Inc. A (Megan Blaney) |
| S:11:00:44.5 F:11:19:40.5 | |||
| 49 | 18:58.4 | 131 | Space Coast Crew A |
| S:11:07:56.2 F:11:26:54.6 | |||
| 50 | 18:59.8 | 121 | Steel City Rowing Club A (Maddy Pollock) |
| S:10:55:33.5 F:11:14:33.3 | |||
| 51 | 19:00.7 | 145 | Great Miami Rowing Center A (Jordan Capelli) |
| S:10:57:47.6 F:11:16:48.3 | |||
| 52 | 19:04.9 | 142 | Highland Park Crew A (Paige Padilla) |
| S:11:08:46.7 F:11:27:51.6 | |||
| 53 | 19:06.0 | 128 | Edgewater High School A (Jessica Hawkins) |
| S:11:02:36.4 F:11:21:42.4 | |||
| 54 | 19:21.4 | 138 | Triangle Rowing Club A (Megan Williamson) |
| S:10:59:12.0 F:11:18:33.4 | |||
| 55 | 19:47.2 | 158 | Austin Rowing Club B (Madeline Arnold) |
| S:11:04:22.8 F:11:24:10.0 | |||
| 56 | 19:50.2 | 118 | Raptor Youth Rowing A (Kellan Datta) |
| S:10:54:58.2 F:11:14:48.4 | |||
| 57 | 20:02.0 | 140 | Stanton-River Bank Rowing A (myranda love) |
| S:11:00:58.4 F:11:21:00.4 | |||
| 58 | 20:20.4 | 112 | Academy of the Holy Names A (Mia Btanski) |
| S:10:52:31.5 F:11:12:51.9 | |||
| 59 | 20:27.7 | 155 | Steel City Rowing Club B (Natalie Sebastian) |
| S:11:12:01.4 F:11:32:29.1 | |||
| 60 | 20:30.4 | 154 | The Bolles School B (Neha Goel) |
| S:11:09:42.0 F:11:30:12.4 | |||
| 61 | 20:39.4 | 152 | South Niagara Rowing Club B (Arzoo Multani) |
| S:11:10:37.2 F:11:31:16.6 | |||
| 62 | 20:43.0 | 130 | Lyman Rowing Association A (Pragnya Mangalampalli) |
| S:11:03:41.9 F:11:24:24.9 | |||
Last Updated: Saturday, November 05, 2011 3:26:51 PM