2012 Results
Team Points
November 3, 2012
1 Men's Open 4x
2 Men's Master 4x
3 Men's Youth 4x
4 Women's Club 8+
5 Women's Master 8+
6 Women's Lightweight 8+
7 Women's Youth 8+
8 Men's Youth Novice 8+
9 Men's Club 4+
10 Men's Master 4+
11 Men's Lightweight 4+
12 Men's College and Club Novice 4+
13 Men's Youth 4+
14 Men's Youth Novice 4+
15 Men's Club 8+
16 Men's College and Club Novice 8+
17 Men's Lightweight 8+
18 Men's Championship 8+
19 Women's Championship 8+
20 Women's Alumni 8+
21 Men's Master 8+
22 Men's Youth 8+
23 Women's Youth Novice 8+
24 Mixed Open 2x
25 Mixed Master 2x
26 Women's Club 4+
27 Women's Master 4+
28 Women's Lightweight 4+
29 Women's College and Club Novice 4+
30 Women's Youth 4+
31 Women's Youth Novice 4+
32 Women's College and Club Novice 8+
33 Women's Championship 2x
34 Women's Youth 2x
35 Women's Master 2x
36 Men's Championship 4+
37 Women's Championship 4+
38 Men's Alumni 8+
39 Mixed Open 4x
40 Mixed Master 4x
41 Men's Championship 2x
42 Men's Youth 2x
43 Men's Master 2x
44 Mixed Open 4+
45 Mixed Master 4+
ADAPTIVE RACES
C Adaptive Men's 2x
D Adaptive Women's 2x
E Adaptive Mixed 2x
G Adaptive Women's 1x
Sunday, November 4, 2012
46 Men's Youth Lightweight 8+
47 Women's Youth Lightweight 8+
48 Men's Championship 1x
49 Women's Championship 1x
50 Men's Lightweight 1x
51 Men's Master AA-B 1x
52 Men's Master C-D 1x
53 Men's Master Lightweight AA-D 1x
54 Women's Lightweight 1x
55 Women's Master AA-B 1x
56 Women's Master C-D 1x
57 Women's Master Lightweight AA-D 1x
58 Men's Youth 1x
59 Women's Youth 1x
60 Men's Master E-F 1x
61 Men's Master G->J 1x
62 Men's Master Lightweight E-J 1x
63 Women's Master E-J 1x
64 Women's Master Lightweight E-J 1x
65 Men's Novice 1x
66 Women's Novice 1x
67 Men's Open 2-
68 Men's Masters 2-
69 Men's Youth 2-
70 Women's Open 2-
71 Women's Masters 2-
72 Women's Youth 2-
73 Men's Open 8+
74 Women's Open 8+
75 Mixed Open 8+
76 Mixed Master 8+
77 Women's Open 4x
78 Women's Master 4x
79 Women's Youth 4x
80 Mixed Youth 8+
81 Mixed Youth Novice 8+
82 Mixed Youth 2x
83 Mixed Open/Youth Octopede
2012 Team Points
| College Team Points | |
| Oklahoma City University Rowing | 397 |
| University of Virginia Rowing Association | 316 |
| University of Tulsa Women's Rowing | 280 |
| Washington University Rowing - St. Louis | 158 |
| Duke Women's Rowing | 156 |
| Clemson University Rowing Association | 120 |
| Georgia Tech Rowing Club | 120 |
| Jacksonville University Rowing | 120 |
| UNC Men's Crew | 119 |
| Old Dominion University Women's Rowing | 116 |
| University of Miami | 116 |
| University of Texas Austin | 109 |
| Ohio State University Crew | 100 |
| The College of William and Mary | 96 |
| University of Louisville | 96 |
| Duke University | 92 |
| University of Oklahoma | 82 |
| University of Cincinnati Rowing Club | 80 |
| University of Kansas Rowing | 64 |
| Murray State University Crew | 60 |
| Northwestern University | 60 |
| Eastern Michigan University | 58 |
| University of Florida | 52 |
| Rollins Rowing Association | 50 |
| Wheaton College | 48 |
| The Rowing Club at Baylor University | 42 |
| University of Alabama | 42 |
| Tennessee Crew | 32 |
| Charleston Crew | 24 |
| Samford Crew | 24 |
| University of Georgia Crew | 24 |
| Alabama Crew | 20 |
| University of Tennessee Women's Rowing | 20 |
| Barry University | 12 |
| Stetson University | 12 |
| Auburn University Crew | 8 |
| FSU Rowing Club | 8 |
| Sewanee Crew | 8 |
| University of Tampa | 8 |
| University of Iowa Recreational Services | 7 |
| Miami University Rowing Club | 6 |
| Texas Crew | 6 |
| ACC Team Points | |
| Duke Women's Rowing | 156 |
| Clemson University Rowing Association | 120 |
| Georgia Tech Rowing Club | 120 |
| UNC Men's Crew | 119 |
| University of Miami | 116 |
| Duke University | 92 |
| FSU Rowing Club | 8 |
| Club Team Points | |
| Orlando Rowing Club | 254 |
| St. Louis Rowing Club | 153 |
| Masters Coaching | 152 |
| Ridley Graduate Boat Club | 141 |
| Jacksonville Rowing Club, Inc. | 106 |
| Rocket City Rowing Club, Inc. | 96 |
| Lincoln Park Boat Club | 92 |
| Nashville Rowing Club | 92 |
| Tallahassee Rowing Club, Inc. | 84 |
| Fairmount Rowing Association | 75 |
| College Boat Club | 70 |
| Oak Ridge Rowing Association, Inc. | 70 |
| Essendon Rowing Club, Victoria Australia | 60 |
| Newport Aquatic Center | 60 |
| Tennessee Athletic Club | 60 |
| Detroit Boat Club | 56 |
| Halifax Rowing Association | 52 |
| Lake Lanier Rowing Club | 50 |
| Miami Beach Watersports Center, Inc. | 48 |
| Rivanna Rowing Club | 46 |
| Catawba Yacht Club | 38 |
| Western Reserve Rowing Association | 38 |
| Orlando Area Rowing Society, Inc. | 36 |
| Lookout Rowing Club | 35 |
| Cincinnati Rowing Club | 34 |
| Carolina Masters Crew Club | 32 |
| Potomac Boat Club/Fairmount Rowing Association | 32 |
| Malta Boat Club | 28 |
| All-American Rowing Camp | 24 |
| Argonaut Rowing Club | 24 |
| Charlotte Rowing Club | 24 |
| Don Rowing Club | 24 |
| Minneapolis Rowing Club | 24 |
| Stanton-River Bank Rowing | 24 |
| Takon Soutajat | 24 |
| Toronto Sculling Club/Atlanta Rowing Club | 24 |
| University of Alabama Women's Rowing | 24 |
| Stockholms Rowing Federation | 22 |
| Orleans Sweeps | 20 |
| Penn A.C. Rowing Association | 20 |
| Potomac Boat Club | 20 |
| USRowing Training Center - Oklahoma | 20 |
| Vesper Boat Club | 20 |
| Toronto Sculling Club | 18 |
| UTC Rowing - Chattanooga | 18 |
| Indianapolis Rowing Center | 16 |
| Louisville Rowing Club, Inc | 16 |
| Tampa Training Center | 16 |
| Western Rowing Club | 16 |
| Greater Dayton Rowing Association | 14 |
| Alexandria Community Rowing | 12 |
| Austin Rowing Club | 12 |
| Greater Columbus Rowing Association | 12 |
| Kansas City Rowing Club | 12 |
| Saint Croix Rowing Club | 12 |
| White Rock Boathouse | 12 |
| Lightwave Rowing Association | 11 |
| Asheville Rowing Club, Inc. | 10 |
| Miami Beach Rowing Club | 8 |
| Y Quad Cities | 8 |
| AJRA Alumni | 6 |
| Palm Beach Rowing Association, Inc. | 6 |
| Sarasota County Rowing Club | 4 |
| Westerville Rowing Club | 4 |
| Texas Rowing Center | 3 |
| Severn River Rowing Club | 2 |
| The Stewards Foundation, Inc | 2 |
| Youth Team Points | |
| Miami Rowing Club | 256 |
| Orlando Area Rowing Society, Inc. | 208 |
| St. Louis Rowing Club | 194 |
| OKC Riversport | 187 |
| Y Quad Cities | 182 |
| Cincinnati Jr. Rowing Club, Inc. | 176 |
| Texas Rowing Center | 156 |
| Miami Beach Watersports Center, Inc. | 148 |
| Winter Park High School | 148 |
| Charlotte Youth Rowing | 99 |
| McCallie GPS | 88 |
| Westerville Rowing Club | 88 |
| Chattanooga Rowing | 84 |
| Dallas United Crew | 78 |
| Belen Jesuit Prep | 76 |
| Austin Rowing Club | 74 |
| Rocket City Rowing Club, Inc. | 66 |
| Atlanta Junior Rowing Association | 56 |
| Capital City Rowing | 40 |
| Louisville Rowing Club, Inc | 40 |
| Indianapolis Rowing Center | 36 |
| South Niagara Rowing Club | 36 |
| Stanton-River Bank Rowing | 26 |
| Lake Brantley Rowing Association | 24 |
| Pine Crest School | 24 |
| The Bolles School | 24 |
| Jacksonville Rowing Club, Inc. | 22 |
| Newport Rowing Club | 21 |
| Southeast High School Rowing | 16 |
| Cape Coral Rowing Club | 12 |
| Detroit Boat Club | 12 |
| Long Beach Rowing Association | 12 |
| Plant High Rowing Association | 12 |
| Sarasota Scullers | 9 |
| Edgewater High School | 8 |
| Sagamore | 8 |
| St. Andrew Rowing Club | 8 |
| Atomic Rowing | 6 |
| Gainesville Area Rowing, Inc. | 6 |
| North Orlando Rowing | 4 |

